Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Camp, Perry | $600.00 | $0.00 | $600.00 | |||||
Henningsen, Paul | $600.00 | $0.00 | $600.00 | |||||
Lodge, Paul | $600.00 | $0.00 | $600.00 | |||||
Wright, Jeff | $600.00 | $0.00 | $600.00 | |||||
Bidwell, Brett | $500.00 | $0.00 | $500.00 | |||||
Karns, Brad | $500.00 | $0.00 | $500.00 | |||||
Parmley, Dennis | $400.00 | $0.00 | $400.00 | |||||
Simmons, Michael | $400.00 | $0.00 | $400.00 | |||||
Thede, Scotland | $400.00 | $0.00 | $400.00 | |||||
Crosby, Howard | $365.00 | $0.00 | $365.00 | |||||
Thomas, Jeff | $365.00 | $0.00 | $365.00 | |||||
Goldsberry, Michael | $350.00 | $0.00 | $350.00 | |||||
Wyckoff, Chris | $350.00 | $0.00 | $350.00 | |||||
Krueger, Eugene | $325.00 | $0.00 | $325.00 | |||||
Birkholz, Hans | $300.00 | $0.00 | $300.00 | |||||
Close, Jerry | $300.00 | $0.00 | $300.00 | |||||
Hanna, Mark | $275.00 | $0.00 | $275.00 | |||||
Solberg, Doug | $275.00 | $0.00 | $275.00 | |||||
Gray Jr., Bill | $250.00 | $0.00 | $250.00 | |||||
Wilson, Jeff | $250.00 | $0.00 | $250.00 | |||||
Boggs, Bill | $225.00 | $0.00 | $225.00 | |||||
Lenahan, Rob | $225.00 | $0.00 | $225.00 | |||||
Lutz, Robert | $225.00 | $0.00 | $225.00 | |||||
Morgan, John | $225.00 | $0.00 | $225.00 | |||||
Nelson, Brady | $225.00 | $0.00 | $225.00 | |||||
Anderson, Samuel | $205.00 | $0.00 | $205.00 | |||||
Moore, Pat | $205.00 | $0.00 | $205.00 | |||||
Lanza, Vincent | $180.00 | $0.00 | $180.00 | |||||
Barclay, Bryan | $175.00 | $0.00 | $175.00 | |||||
Echols, Wade | $175.00 | $0.00 | $175.00 | |||||
Lefriec, John | $150.00 | $0.00 | $150.00 | |||||
McGee, Gary | $150.00 | $0.00 | $150.00 | |||||
Patel, Manish | $150.00 | $0.00 | $150.00 | |||||
Hamlin, Donald | $140.00 | $0.00 | $140.00 | |||||
Lawson, Victor | $140.00 | $0.00 | $140.00 | |||||
Brennan, Bob | $125.00 | $0.00 | $125.00 | |||||
Herron, Bill | $125.00 | $0.00 | $125.00 | |||||
Mudgett, Brent | $125.00 | $0.00 | $125.00 | |||||
Oleary, Frank | $120.00 | $0.00 | $120.00 | |||||
Harvey, Darin | $100.00 | $0.00 | $100.00 | |||||
Magnaghi, Kevin | $100.00 | $0.00 | $100.00 | |||||
Ressler, Allen | $100.00 | $0.00 | $100.00 | |||||
Lane, Mike | $75.00 | $0.00 | $75.00 |
Legend | |
---|---|
T1 | Gross 2025 Men's Senior Amateur - Ages 60-69 (5800 Yards) |
T2 | Gross 2025 Men's Senior Amateur - Ages 70-Up (5300 Yards) |
T3 | Gross 2025 Men's Senior Amateur - Ages 50-59 (6200 Yards) |
T4 | Net 2025 Men's Senior Amateur - Ages 70-Up (5300 Yards) |
T5 | Net 2025 Men's Senior Amateur - Ages 60-69 (5800 Yards) |
T6 | Net 2025 Men's Senior Amateur - Ages 50-59 (6200 Yards) |